AAFS 2025
National Institute of Justice
The National Institute of Justice (NIJ) Forensic Science Research and Development (R&D) Symposium is an open meeting delivered through NIJ's Forensic Technology Center of Excellence (FTCOE) where attendees can learn about NIJ-funded research across a variety of forensic science areas. You can register to attend the Symposium in person or virtually; however, American Academy of Forensic Sciences (AAFS) conference registration is not necessary to attend. Feel free to stop by to listen to specific presentations and view posters or stay all day and learn about the diverse NIJ forensic science R&D portfolio.
More details and registration information can be found here:
https://forensiccoe.org/event-2025-research-development-symposium/.
Tentative Agenda | |
---|---|
8:30 am – 8:40 am | Welcome and Opening Remarks Lucas Zarwell, Office of Investigative and Forensic Sciences, National Institute of Justice |
Session I – Trace Evidence/Fire Investigation/Physics and Pattern | |
Moderated by: | NIJ Program Manager, Gregory Dutton |
8:40 am – 9:05 am | Assessment of the Added Value of New Quantitative Methodologies for the Analysis of Surface Soils in Forensic Soil Comparisons Kelly Meiklejohn, North Carolina State University |
9:05 am – 9:30 am | The Influence of Soils and Chlorinated and Non-Chlorinated Agitated Water on Surface-Enhanced Raman Spectroscopic Analysis of Artificial Dyes on Hair Dmitry Kurouski, Texas A&M University |
9:30 am – 9:55 am | Experimental Study of Heat Transfer and Fire Damage Patterns on Walls for Fire Model Validation Matthew DiDomizio, Underwriters Laboratories |
9:55 am – 10:20 am | Evaluation of the Occurrence and Associative Value of Non-Identifiable Fingermarks on Unfired Ammunition in Handguns for Evidence Supporting Proof of Criminal Possession, Use, and Intent David Stoney, Stoney Forensic, Inc. |
10:20 am – 10:35 am | BREAK |
Session II – Forensic Anthropology and Forensic Pathology | |
Moderated by: | NIJ Program Manager, Rachel Wendt |
10:35 am – 11:00 am | Optimizing Bruise Detection in Forensic Imaging: A Comparative Analysis of Object Detection Models Katherine Scafide, George Mason University |
11:00 am – 11:25 am | Using Artificial Intelligence: Deep Learning for Human Decomposition Staging Audris Mockus, University of Tennessee |
11:25 am – 11:50 am | Deep Learning Empowers Fine-Grained Population Affinity Estimation with Craniometric Data Xiaoming Liu, University of South Florida |
11:50 am – 12:15 pm | Is Decedent Residual Odor Detectable by Human Remains Detection (HRD) Canines and Analytical Chemistry? Dawnie Steadman, University of Tennessee |
12:15 pm – 1:25 pm | LUNCH BREAK – On Your Own |
Session III – Seized Drugs and Toxicology | |
Moderated by: | NIJ Program Manager, Megan Chambers |
1:25 pm – 1:50 pm | Identifying High-Quality Aptamers for Drug Detection Alexandra Bryant, North Carolina State University |
1:50 pm – 2:15 pm | Caught Green-Handed: The Detection of Potential Cannabis-Use Biomarkers in Fingerprint Residues Using Mass Spectrometry Rabi A. Musah, University at Albany, State University of New York |
2:15 pm – 2:40 pm | Chromatographic Interferences That Can Inflate the Levels of Δ9-THC in Cannabis Samples Walter B. Wilson, National Institute of Standards and Technology |
2:40 pm – 3:05 pm | Evaluation of a Quantitative Analysis Method for Tetrahydrocannabinol Isomers in Biological Matrices Rebecca Wagner, Virginia Department of Forensic Science |
3:05 pm – 3:20 pm | BREAK |
Session IV – Forensic Biology/DNA | |
Moderated by: | NIJ Program Manager, Tiffany Layne |
3:20 pm – 3:45 pm | Trace DNA in Activity-Level Propositions Ashley Hall, University of California, Davis |
3:45 pm – 4:10 pm | A Comparison of Small-Amplicon Mitogenome Enrichment Methods for Massively Parallel Sequencing of Low- and High-Quality Sample Types Courtney Cavagnino, Armed Forces DNA Identification Laboratory |
4:10 pm – 4:35 pm | Fragmentomics of Hair DNA Samuel Sacco, University of California, Santa Cruz |
4:35 pm – 5:00 pm | Adaptive Sampling for the Simultaneous Analysis of STRs, SNPs, and mtDNA in Human Remains Identification Katherine E. McBroom-Henson, University of North Texas Health Science Center at Fort Worth |
Poster Session
The poster presentations will be from 5:00 pm EST to 6:30 pm EST. Self-guided tours will begin at 12:00 pm EST, and the poster room doors will remain open until 7:00 pm EST.